It`s troublesome for the abord developer to get a few connector samples. So Panox Display could provide free connectors if clients need them, following are some connectors model for corresponding displays,
Display | Pins | Connector On FPC | Connectors On PCB |
OLED Display Series |
|||
0.39 inch Micro OLED(BOE) | 60 pins | - | DF40B-60DP-0.4V (51) |
0.39 inch Micro OLED (Panox Display) | 45 pins | - | DF40B-60DP-0.4V (51) |
0.95 inch OLED(Truly) | 30 pins | BM28B06-30DP2-035V | BM28B06-30DS2-035V |
1.2 inch OLED(AUO) Notouch | 30 pins | - | BM28B0.6-24DS/2-0.35V |
1.2 inch OLED(AUO) in-cell | 30 pins | AXG230144 | AXG130144 |
1.39 inch OLED(AUO/EDO) | 24 pins | Molex 504248-2410 | Molex 504208-2410 |
1.39 inch OLED(AUO/EDO) | 20 pins | - | AXG620124 |
1.39 inch OLED(BOE) | 20 pins | - | AXG220144 |
1.41 inch OLED(AUO) | 30 pins | kyocera145857030201827 | kyocera245857030201829 |
1.45 inch OLED (AUO) | 20 pins | JAE WP9-P020VA1 | JAE SJ111859 |
1.47 inch OLED (EDO) 194x368 | 38 pins | YXT-BB10-34P-02 | YXT-BB10-34S-02 |
1.63 inch OLED(AUO) | 20 pins | AXE620124 | AXE 520127 |
1.78 inch OLED (EDO) | 34 pins | AXG8300 J4HB1 | AXG7300 |
1.91 inch OLED (EDO) | 40 pins | BM23FR06 | BM23F0.6-40DS-0.35V |
2.69 inch OLED(BOE) 800x600 | 30 pins | Molex5052743040 | Molex505270-3040 |
2.95 inch OLED (EDO) | 39 pins | - | FH35C-39S-0.3SHW(50) |
3.5 inch OLED (AUO) | 61pins | - | FH35C-61C-0.3HW(50) |
3.81 inch OLED(AUO) | 39 pins | - | FH35C-39S-0.3HW(50) |
4.97 inch OLED (AUO) | 39 pins | - | FF20-39A-R11A-B-3H |
5.55 inch OLED (EDO) | 30 pins | AXG7DN047BP1 | AXG8DN047BP1 |
5.1 inch OLED (BOE) | 40 pins | - | AXE640124 |
5.5 inch OLED (GVO) | 40 pins | - | AXE440124 |
5.99 inch OLED (BOE) | 48 pins | - | 24-5857-048 |
6.01 inch OLED (Tianma) | 61 pins | FH28A-61S-0.2SHW | |
6.4 inch OLED (BOE) | 40 pins | - | BM23PF0.8-40DP |
LCD Display Series |
|||
2.1 inch LCD (BOE) | 50 pins | - | AXE650124 |
2.45 inch LCD (AUO) | 12 pins | - | 5035521220 |
2.54 inch LCD (BOE) | 50 pins | - | 24 5863 050 104 829 |
2.9 inch LCD (Sharp) | 40 pins | - | WP7B-S040VA1 |
5.5 inch LCD (Sharp) | 50 pins | - | WP7B-S050VA1 |
7.0 inch LCD (JDI) | 31 pins | - | FH35C-31S-0.3HW (50) |
8.8 inch LCD ( Hannastar) | 40 pins | - | FH34SRJ-40S-0.5SH(50) |
8.9 inch LCD ( JDI) | 61 pins | - | FH36W-61S-0.3SHW (50) |
10.1 inch LCD ( Sharp) | 50 pins | - | 20525-050E-02 (IPEX) |