2.47 inch Round TFT-LCD 480X480 MIPI
Size | 2.5 inch |
Display Type | a-Si TFT-LCD, LCM |
Resolution | 480(RGB)×480 194PPI |
Interface | MIPI |
Display Brand | BOE |
|
2.5 inch |
a-Si TFT-LCD, LCM |
480(RGB)×480 194PPI |
MIPI |
BOE |
|
0.49 inch Micro OLED Display 1920X1080 MIPI Interface
Size | 0.49 |
Display Type | Si-OLED, OLED |
Resolution | 1920(RGB)×1080, FHD 4391PPI |
Interface | SPI,MIPI |
Display Brand | BOE |
|
0.49 |
Si-OLED, OLED |
1920(RGB)×1080, FHD 4391PPI |
SPI,MIPI |
BOE |
|
2.4 inch Color OLED 450x600 MIPI SPI MCU
Size | 2.4 inch |
Display Type | AMOLED |
Resolution | 450x600 |
Interface | SPI,MCU,MIPI |
Display Brand | BOE |
|
2.4 inch |
AMOLED |
450x600 |
SPI,MCU,MIPI |
BOE |
|
2.7 inch Full Color OLED Display 1ms Response Time MIPI DSI 2 Lanes
Size | 2.69 |
Display Type | OLED , AM-OLED |
Resolution | 800x600 |
Interface | MIPI |
Display Brand | BOE |
|
2.69 |
OLED , AM-OLED |
800x600 |
MIPI |
BOE |
|
4.3 inch 800x480 IPS-TFT Industrial LCD Display Parallel RGB 24 Bits
Size | 4.3 |
Display Type | TFT-LCD, IPS |
Resolution | 800x480 |
Interface | RGB |
Display Brand | BOE |
|
4.3 |
TFT-LCD, IPS |
800x480 |
RGB |
BOE |
|
1.39 inch Round OLED 454x454 SPI 800 nits
Size | 1.39 inch |
Display Type | OLED , AM-OLED |
Resolution | 454x454 |
Interface | SPI,MIPI |
Display Brand | BOE |
|
1.39 inch |
OLED , AM-OLED |
454x454 |
SPI,MIPI |
BOE |
|
5.99 inch Flexible OLED On-Cell PACP For Cellphone
Size | 5.99 inch |
Display Type | AMOLED |
Resolution | 1080(RGB)×2160 329PPI |
Interface | MIPI |
Display Brand | BOE |
|
5.99 inch |
AMOLED |
1080(RGB)×2160 329PPI |
MIPI |
BOE |
|
14 inch Long Strip LCD For Aviation HDMI Board
Size | 14 inch |
Display Type | TFT-LCD |
Resolution | 3840×1100 283PPI |
Interface | LVDS,HDMI |
Display Brand | BOE |
|
14 inch |
TFT-LCD |
3840×1100 283PPI |
LVDS,HDMI |
BOE |
|
2.8 inch LCD ILI9341 For Handheld
Size | 2.8 inch |
Display Type | TFT-LCD |
Resolution | 240x320 |
Interface | SPI,Parallal,RGB |
Display Brand | BOE |
|
2.8 inch |
TFT-LCD |
240x320 |
SPI,Parallal,RGB |
BOE |
|
5.5 inch OLED FHD Thin On-cell PACP TP For Cellphone
Size | 5.5 |
Display Type | AMOLED |
Resolution | 1080(RG/BG)×1920 [FHD] 327PPI |
Interface | MIPI |
Display Brand | BOE |
|
5.5 |
AMOLED |
1080(RG/BG)×1920 [FHD] 327PPI |
MIPI |
BOE |
|
5.1 inch Flexible OLED On-Cell PACP For Cellphone
Size | 5.1 |
Display Type | AMOLED |
Resolution | 720(RGB)×1520 330PPI |
Interface | MIPI |
Display Brand | BOE |
|
5.1 |
AMOLED |
720(RGB)×1520 330PPI |
MIPI |
BOE |
|
2.1 inch LCD 90 Hz For VR HDMI Board
Size | 2.1 |
Display Type | TFT-LCD |
Resolution | 1600(RGB)×1600, 1058PPI |
Interface | MIPI |
Display Brand | BOE |
|
2.1 |
TFT-LCD |
1600(RGB)×1600, 1058PPI |
MIPI |
BOE |
|
2.54 inch round/circular TFT-LCD For VR
Size | 2.45 |
Display Type | TFT-LCD |
Resolution | 1440(RGB)×1600 |
Interface | MIPI |
Display Brand | BOE |
|
2.45 |
TFT-LCD |
1440(RGB)×1600 |
MIPI |
BOE |
|
3.5 inch LCD 90 Hz For VR
Size | 3.5 |
Display Type | TFT-LCD |
Resolution | 1440(RGB)×1600 |
Interface | MIPI |
Display Brand | BOE |
|
3.5 |
TFT-LCD |
1440(RGB)×1600 |
MIPI |
BOE |
|
5.0 inch Round/Circular LCD Cover Glass Optional For Smart Home
Size | 5.0 |
Display Type | TFT-LCD |
Resolution | 1080X1080 |
Interface | MIPI |
Display Brand | BOE |
|
5.0 |
TFT-LCD |
1080X1080 |
MIPI |
BOE |
|
0.71 inch Micro OLED For AR
Size | 0.71 |
Display Type | Micro OLED |
Resolution | 1920x1080 |
Interface | I2C,MIPI |
Display Brand | BOE |
|
0.71 |
Micro OLED |
1920x1080 |
I2C,MIPI |
BOE |
|
0.39 inch Micro OLED For AR Type-c Board
Size | 0.39 |
Display Type | Micro OLED |
Resolution | 1920x1080 |
Interface | MIPI |
Display Brand | BOE |
|
0.39 |
Micro OLED |
1920x1080 |
MIPI |
BOE |
|
0.95 inch OLED On-cell PACP TP For Wearable Bracelet
Size | 0.95 |
Display Type | AMOLED |
Resolution | 120(RGB)×240 |
Interface | SPI,CPU,MIPI |
Display Brand | BOE |
|
0.95 |
AMOLED |
120(RGB)×240 |
SPI,CPU,MIPI |
BOE |
|