1.54 inch Graphic OLED Display Low Consumption
Size | 1.54 |
Display Type | PMOLED |
Resolution | 128×64 |
Interface | I2C,SPI,CPU |
Display Brand | Visonox/Truly |
|
1.54 |
PMOLED |
128×64 |
I2C,SPI,CPU |
Visonox/Truly |
|
1.3 inch Graphic OLED White/Blue/Yellow On Black
Size | 1.3 |
Display Type | PMOLED |
Resolution | 128x64 |
Interface | I2C,SPI |
Display Brand | Visonox/Univision |
|
1.3 |
PMOLED |
128x64 |
I2C,SPI |
Visonox/Univision |
|
0.96 inch Graphic OLED For E-cigarette
Size | 0.96 |
Display Type | PMOLED |
Resolution | 128x64 |
Interface | I2C,SPI,Parallal |
Display Brand | Visonox/Univision |
|
0.96 |
PMOLED |
128x64 |
I2C,SPI,Parallal |
Visonox/Univision |
|
0.95 inch Full Color OLED For Wearable
Size | 0.95 |
Display Type | PMOLED |
Resolution | 96x64 |
Interface | SPI,Parallal |
Display Brand | Visonox/Univision |
|
0.95 |
PMOLED |
96x64 |
SPI,Parallal |
Visonox/Univision |
|
0.66 inch Graphic OLED Display White On Black For E-cigarette
Size | 0.66 |
Display Type | PMOLED |
Resolution | 64x48 |
Interface | I2C,SPI |
Display Brand | Visonox/Univision |
|
0.66 |
PMOLED |
64x48 |
I2C,SPI |
Visonox/Univision |
|
0.69 inch Graphic OLED Display SSD1306
Size | 0.69 |
Display Type | PMOLED |
Resolution | 96x16 |
Interface | I2C,SPI |
Display Brand | Visonox/Univision |
|
0.69 |
PMOLED |
96x16 |
I2C,SPI |
Visonox/Univision |
|