1.47 inch AM-OLED Full Color On-cell PCAP Touch
Size | 1.47 inch |
Display Type | OLED , AM-OLED |
Resolution | 194x368 |
Interface | SPI |
Display Brand | EDO |
|
1.47 inch |
OLED , AM-OLED |
194x368 |
SPI |
EDO |
|
1.2 inch Round OLED 390X390 Q-SPI 60Hz PCAP Touch Panel
Size | 1.2 |
Display Type | AM-OLED , OLED |
Resolution | 390x390 325 PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.2 |
AM-OLED , OLED |
390x390 325 PPI |
SPI,MIPI |
EDO |
|
15.6 inch OLED 4K Resolution For Laptop
Size | 15.6 |
Display Type | AMOLED |
Resolution | 3840(RGB)×2160 |
Interface | LVDS |
Display Brand | EDO |
|
15.6 |
AMOLED |
3840(RGB)×2160 |
LVDS |
EDO |
|
1.6 inch OLED On-cell PACP TP 500cd brightness For Wearable
Size | 1.6 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 300PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.6 |
AMOLED |
320(RGB)×360 300PPI |
SPI,MIPI |
EDO |
|
1.78 inch OLED On-cell PACP TP For Wearable Smart Watch
Size | 1.78 |
Display Type | AMOLED |
Resolution | 368 RGB X 448 |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.78 |
AMOLED |
368 RGB X 448 |
SPI,MIPI |
EDO |
|
1.91 inch OLED For Wearable Smartwatch
Size | 1.91 |
Display Type | AMOLED |
Resolution | 240(RGB)x536 |
Interface | MIPI |
Display Brand | EDO |
|
1.91 |
AMOLED |
240(RGB)x536 |
MIPI |
EDO |
|
2.95 inch OLED For VR
Size | 2.95 |
Display Type | AMOLED |
Resolution | 1080(RGB)×1200 |
Interface | MIPI |
Display Brand | EDO |
|
2.95 |
AMOLED |
1080(RGB)×1200 |
MIPI |
EDO |
|
1.41 inch OLED On-cell PACP TP For Wearable Smartwatch
Size | 1.41 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 |
Interface | MIPI |
Display Brand | EDO/AUO |
|
1.41 |
AMOLED |
320(RGB)×360 |
MIPI |
EDO/AUO |
|
1.39 inch Round/Circular OLED For Smartwatch
Size | 1.39 |
Display Type | AMOLED |
Resolution | 400(RGB)×400 |
Interface | MIPI |
Display Brand | AUO/EDO |
|
1.39 |
AMOLED |
400(RGB)×400 |
MIPI |
AUO/EDO |
|