4.8 inch Dual MIPI OLED Display 2k Resolution
Size | 4.8 inch (4.77) |
Display Type | AMOLED |
Resolution | 1792 x 2240 |
Interface | MIPI |
Display Brand | AUO |
|
4.8 inch (4.77) |
AMOLED |
1792 x 2240 |
MIPI |
AUO |
|
8.0 inch TFT LCD 800x1280 MIPI
Size | 8 inch |
Display Type | TFT-LCD |
Resolution | 800x1280 |
Interface | MIPI |
Display Brand | AUO |
|
8 inch |
TFT-LCD |
800x1280 |
MIPI |
AUO |
|
10.1 inch LCD 1920x1200 For Automobile console HDMI Board
Size | 10.1 inch |
Display Type | LCM , a-Si TFT-LCD |
Resolution | 1920(RGB)×1200 (WUXGA) 224PPI |
Interface | LVDS |
Display Brand | AUO |
|
10.1 inch |
LCM , a-Si TFT-LCD |
1920(RGB)×1200 (WUXGA) 224PPI |
LVDS |
AUO |
|
6.5 inch Industrial LCD 640x480 800 nits
Size | 6.5 inch |
Display Type | TFT-LCD |
Resolution | 640 x 480 |
Interface | LVDS |
Display Brand | AUO |
|
6.5 inch |
TFT-LCD |
640 x 480 |
LVDS |
AUO |
|
2.45 inch TFT-LCD Display
Size | 2.45 |
Display Type | TFT-LCD |
Resolution | 240(RGB)×432 |
Interface | MIPI |
Display Brand | AUO |
|
2.45 |
TFT-LCD |
240(RGB)×432 |
MIPI |
AUO |
|
5.5 inch OLED FHD On-cell PACP TP For Cellphone
Size | 5.5 |
Display Type | AMOLED |
Resolution | 1080(RGB)×1920 |
Interface | MIPI |
Display Brand | AUO |
|
5.5 |
AMOLED |
1080(RGB)×1920 |
MIPI |
AUO |
|
5.0 inch OLED On-cell PACP TP For Cellphone
Size | 5.0 |
Display Type | AMOLED |
Resolution | 720(RGB)×1280 |
Interface | MIPI |
Display Brand | AUO |
|
5.0 |
AMOLED |
720(RGB)×1280 |
MIPI |
AUO |
|
4.3 inch OLED For Handheld/Cellphone
Size | 4.3 |
Display Type | AMOLED |
Resolution | 540(RGB)×960 |
Interface | MIPI |
Display Brand | AUO |
|
4.3 |
AMOLED |
540(RGB)×960 |
MIPI |
AUO |
|
3.81 inch OLED 90Hz For VR
Size | 3.81 |
Display Type | AMOLED |
Resolution | 1080(RGB)×1200 |
Interface | MIPI |
Display Brand | AUO |
|
3.81 |
AMOLED |
1080(RGB)×1200 |
MIPI |
AUO |
|
1.63 inch OLED For Wearable Smartwatch
Size | 1.63 |
Display Type | AMOLED |
Resolution | 320(RGB)×320 |
Interface | MIPI |
Display Brand | AUO |
|
1.63 |
AMOLED |
320(RGB)×320 |
MIPI |
AUO |
|
1.45 inch OLED For Wearable Smartwatch
Size | 1.45 |
Display Type | AMOLED |
Resolution | 280(RGB)×280 |
Interface | MIPI |
Display Brand | AUO |
|
1.45 |
AMOLED |
280(RGB)×280 |
MIPI |
AUO |
|
1.41 inch OLED On-cell PACP TP For Wearable Smartwatch
Size | 1.41 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 |
Interface | MIPI |
Display Brand | EDO/AUO |
|
1.41 |
AMOLED |
320(RGB)×360 |
MIPI |
EDO/AUO |
|
1.39 inch Round/Circular OLED For Smartwatch
Size | 1.39 |
Display Type | AMOLED |
Resolution | 400(RGB)×400 |
Interface | MIPI |
Display Brand | AUO/EDO |
|
1.39 |
AMOLED |
400(RGB)×400 |
MIPI |
AUO/EDO |
|
1.2 inch Round/Circular OLED For Wearable Smartwatch
Size | 1.2 |
Display Type | AMOLED |
Resolution | 390(RGB)×390 |
Interface | SPI,MIPI |
Display Brand | AUO |
|
1.2 |
AMOLED |
390(RGB)×390 |
SPI,MIPI |
AUO |
|