2.04 inch AM-OLED Full Color On-cell PCAP Touch
Size | 2.04 inch |
Display Type | AMOLED |
Resolution | 368x448 |
Interface | SPI |
Display Brand | Truly |
|
2.04 inch |
AMOLED |
368x448 |
SPI |
Truly |
|
1.43 inch AM-OLED Full Color On-cell PCAP Touch
Size | 1.43 inch |
Display Type | OLED , AMOLED |
Resolution | 466*466 |
Interface | SPI |
Display Brand | Panox Display |
|
1.43 inch |
OLED , AMOLED |
466*466 |
SPI |
Panox Display |
|
0.49 inch Micro OLED Display 1920X1080 MIPI Interface
Size | 0.49 |
Display Type | Si-OLED, OLED |
Resolution | 1920(RGB)×1080, FHD 4391PPI |
Interface | SPI,MIPI |
Display Brand | BOE |
|
0.49 |
Si-OLED, OLED |
1920(RGB)×1080, FHD 4391PPI |
SPI,MIPI |
BOE |
|
2.4 inch Color OLED 450x600 MIPI SPI MCU
Size | 2.4 inch |
Display Type | AMOLED |
Resolution | 450x600 |
Interface | SPI,MCU,MIPI |
Display Brand | BOE |
|
2.4 inch |
AMOLED |
450x600 |
SPI,MCU,MIPI |
BOE |
|
2 inch Round TFT LCD Module
Size | 2.1 |
Display Type | a-Si TFT-LCD |
Resolution | 480 x 480 |
Interface | SPI,RGB |
Display Brand | Panox Display |
|
2.1 |
a-Si TFT-LCD |
480 x 480 |
SPI,RGB |
Panox Display |
|
1.47 inch AM-OLED Full Color On-cell PCAP Touch
Size | 1.47 inch |
Display Type | OLED , AM-OLED |
Resolution | 194x368 |
Interface | SPI |
Display Brand | EDO |
|
1.47 inch |
OLED , AM-OLED |
194x368 |
SPI |
EDO |
|
1.2 inch Round OLED 390X390 Q-SPI 60Hz PCAP Touch Panel
Size | 1.2 |
Display Type | AM-OLED , OLED |
Resolution | 390x390 325 PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.2 |
AM-OLED , OLED |
390x390 325 PPI |
SPI,MIPI |
EDO |
|
1.39 inch Round OLED 454x454 SPI 800 nits
Size | 1.39 inch |
Display Type | OLED , AM-OLED |
Resolution | 454x454 |
Interface | SPI,MIPI |
Display Brand | BOE |
|
1.39 inch |
OLED , AM-OLED |
454x454 |
SPI,MIPI |
BOE |
|
2.8 inch LCD ILI9341 For Handheld
Size | 2.8 inch |
Display Type | TFT-LCD |
Resolution | 240x320 |
Interface | SPI,Parallal,RGB |
Display Brand | BOE |
|
2.8 inch |
TFT-LCD |
240x320 |
SPI,Parallal,RGB |
BOE |
|
1.6 inch OLED On-cell PACP TP 500cd brightness For Wearable
Size | 1.6 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 300PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.6 |
AMOLED |
320(RGB)×360 300PPI |
SPI,MIPI |
EDO |
|
1.5 inch Flexible OLED For Wearable Smart Watch
Size | 1.5 inch |
Display Type | AMOLED |
Resolution | 120(RGB)×240 180PPI |
Interface | SPI,MIPI |
Display Brand | Innolux |
|
1.5 inch |
AMOLED |
120(RGB)×240 180PPI |
SPI,MIPI |
Innolux |
|
0.95 inch OLED On-cell PACP TP For Wearable Bracelet
Size | 0.95 |
Display Type | AMOLED |
Resolution | 120(RGB)×240 |
Interface | SPI |
Display Brand | Truly |
|
0.95 |
AMOLED |
120(RGB)×240 |
SPI |
Truly |
|
1.78 inch OLED On-cell PACP TP For Wearable Smart Watch
Size | 1.78 |
Display Type | AMOLED |
Resolution | 368 RGB X 448 |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.78 |
AMOLED |
368 RGB X 448 |
SPI,MIPI |
EDO |
|
0.95 inch OLED On-cell PACP TP For Wearable Bracelet
Size | 0.95 |
Display Type | AMOLED |
Resolution | 120(RGB)×240 |
Interface | SPI,CPU,MIPI |
Display Brand | BOE |
|
0.95 |
AMOLED |
120(RGB)×240 |
SPI,CPU,MIPI |
BOE |
|
1.8 inch Flexible PMOLED For Wearable Bracelet
Size | 1.8 |
Display Type | PMOLED |
Resolution | 160×32 |
Interface | SPI |
Display Brand | Futaba |
|
1.8 |
PMOLED |
160×32 |
SPI |
Futaba |
|
3.2 inch Memory LCD Colorful/Chromatic For Handheld
Size | 3.2 |
Display Type | Memory LCD |
Resolution | 336×536 |
Interface | SPI |
Display Brand | Sharp |
|
3.2 |
Memory LCD |
336×536 |
SPI |
Sharp |
|
1.26 inch Memory LCD For Wearable Smarwatch
Size | 1.26 |
Display Type | Memory LCD |
Resolution | 144×168 |
Interface | SPI |
Display Brand | Sharp |
|
1.26 |
Memory LCD |
144×168 |
SPI |
Sharp |
|
1.06 inch Memory LCD Colorful/Chromatic For Wearable Bracelet
Size | 1.1 |
Display Type | Memory LCD |
Resolution | 160×68 |
Interface | SPI |
Display Brand | Sharp |
|
1.1 |
Memory LCD |
160×68 |
SPI |
Sharp |
|